| Name | Issuer | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| VOO | Vanguard S&P 500 ETF | Vanguard | $636.35 | -0.51% | +2.13% | -0.47% | $1.45T | 0.03% | 1.12% |
| IVV | iShares Core S&P 500 ETF | iShares | $695.05 | -0.01% | +2.14% | -0.46% | $763.13B | 0.03% | 1.16% |
| SPY | SPDR S&P 500 ETF Trust | State Street | $691.96 | -0.48% | +2.12% | -0.46% | $703.33B | 0.09% | 1.06% |
| VTI | Vanguard Total Stock Market Index Fund | Vanguard | $341.47 | -0.47% | +2.27% | -0.45% | $579.00B | 0.03% | 1.11% |
| VXUS | Vanguard Total Intl Stock Idx Fund | Vanguard | $82.99 | -0.07% | +4.67% | +5.65% | $576.16B | 0.07% | 2.99% |
| QQQ | Invesco QQQ Trust, Series 1 | Invesco | $613.11 | -1.75% | +2.69% | -2.24% | $393.89B | 0.20% | 0.46% |
| BND | Vanguard Total Bond Market Index Fund | Vanguard | $74.32 | -0.04% | +0.13% | +0.13% | $384.68B | 0.03% | 3.88% |
| VUG | Vanguard Growth Index Fund | Vanguard | $469.03 | -1.28% | +2.21% | -4.77% | $347.95B | 0.04% | 0.43% |
| VEA | Vanguard Developed Markets Index Fund | Vanguard | $69.05 | +0.12% | +4.78% | +6.36% | $271.57B | 0.05% | 3.01% |
| VTV | Vanguard Value Index Fund | Vanguard | $206.83 | +0.56% | +2.16% | +5.04% | $219.02B | 0.04% | 1.92% |
| VO | Vanguard Mid Cap Index Fund | Vanguard | $302.74 | +0.46% | +3.01% | +1.19% | $199.56B | 0.04% | 1.48% |
| IEFA | iShares Core MSCI EAFE ETF | iShares | $97.91 | +0.54% | +4.63% | +5.65% | $174.16B | 0.07% | 3.24% |
| GLD | SPDR Gold Shares | State Street | $467.63 | -0.07% | +5.83% | +10.75% | $172.55B | 0.40% | -- |
| VB | Vanguard Small Cap Index Fund | Vanguard | $278.13 | -0.02% | +3.41% | +2.17% | $163.74B | 0.05% | 1.26% |
| IEMG | iShares Core MSCI Emerging Markets ETF | iShares | $75.49 | +1.51% | +5.04% | +6.38% | $142.95B | 0.09% | 2.45% |
| VWO | Vanguard Emerging Markets Stock Index Fund | Vanguard | $58.51 | -0.60% | +4.41% | +3.94% | $141.60B | 0.08% | 2.65% |
| AGG | iShares Core U.S. Aggregate Bond ETF | iShares | $100.22 | -0.23% | +0.15% | +0.11% | $138.68B | 0.03% | 3.88% |
| IWF | iShares Russell 1000 Growth ETF | iShares | $457.92 | -0.35% | +2.65% | -4.05% | $129.68B | 0.19% | 0.37% |
| VGT | Vanguard Information Technology Index Fund | Vanguard | $748.78 | -1.99% | +5.68% | -2.19% | $125.24B | 0.10% | 0.42% |
| VIG | Vanguard Dividend Appreciation Index Fund | Vanguard | $229.36 | +0.54% | +2.11% | +1.66% | $120.63B | 0.05% | 1.57% |
Showing 1-20 of 299 ETFs